
Thursday, 22 October 2026 [Pre-Convention Seminar] | ||||
Time | Activities | |||
1:00pm | Registration and Lunch | |||
2:00pm | Plenary Session: Navigating Our Future: Steered by Teachers; Anchored in Relationships; Propelled by AI | |||
2:45pm | Bio Break | |||
3:00pm | Concurrent Sessions [1] | |||
Concurrent 1A | Concurrent 1B | Concurrent 1C | Concurrent 1D | |
Track 2: | Track 1: | Track 1: | Track 3: | |
3:50pm | Bio Break | |||
4:00pm | Concurrent Sessions [2] | |||
Concurrent 2A | Concurrent 2B | Concurrent 2C | Concurrent 2D | |
Track 1: | Track 3: | Track 1: | Track 3: | |
5:00pm | End of Day 1 Pre-Convention Seminar | |||
Friday, 23 October 2026 [Pre-Convention & Welcome Dinner] | ||||
Time | Activities | |||
8:00am | Registration and Breakfast | |||
9:00am | Concurrent Sessions [3] | |||
Concurrent 3A | Concurrent 3B | Concurrent 3C | Concurrent 3D | |
Track 1: | Track 4: | Track 4: | Track 1: | |
9:50am | Bio Break | |||
10:00am | Concurrent Sessions [4] | |||
Concurrent 4A | Concurrent 4B | Concurrent 4C | Concurrent 4D | |
Track 4: | Track 1: | Track 4: | Track 3: | |
10:50am | Bio Break | |||
11:00am | International Concurrent Sessions [5] | |||
Concurrent 5A | Concurrent 5B | Concurrent 5C | ||
Track 3: | Track 3: | Track 2: Human First, AI Second: Strengthening Teacher Relationships and Well-Being in an AI Era | ||
12:00pm | End of Pre-Convention Seminar | |||
5:00pm | Leaders’ Meeting | |||
6:00pm | Welcome Dinner Registration | |||
6:45pm | Welcome Dinner | |||
9:30pm | End of Welcome Dinner | |||
Saturday, 24 October 2026 [Convention] | ||
Time | Activities | |
7:00am | Registration and Breakfast | |
8:30am | Start of Convention | |
8:55am | Arrival of Guest-of-Honour (GOH), Ms Jasmin Lau, | |
9:00am | Flag Procession followed by Cultural Performance | |
9:15am | Welcome Address by Mr Mike Thiruman, STU General Secretary | |
9:25am | Fraternal Greetings (The Philippines) | |
9:30am | Address by Dr David Edwards, Education International General Secretary | |
9:40am | Opening Address by GOH, Ms Jasmin Lau | |
9:55am | Opening Ceremony Countdown | |
10:00am | Keynote Address by Mr Chia Hai Siang, | |
10:30am | Tea Break | |
11:00am | Plenary Discussion Session: Navigating Our Future: Steered by Teachers; Anchored in Relationships; Propelled by AI | |
12:00pm | Lunch | |
1:00pm | First Country Report Session (Chairperson: Brunei | Vice-Chairperson: Malaysia) | |
Vietnam | Track 2 — The Anchor: Relationships, Belonging & Wellbeing in an AI Age | |
Thailand | Track 3 — The Engine Room: Teacher Workflows, Professional Agency & AI Productivity | |
Republic of Korea | Track 2 — The Anchor: Relationships, Belonging & Wellbeing in an AI Age | |
Philippines | Track 4 — The Compass: Values, Ethics, Governance & Assessment Integrity | |
2:20pm | Bio Break | |
2:30pm | Second Country Report Session (Chairperson: The Philippines | Vice-Chairperson: Thailand) | |
Malaysia | Track 1 — The Helm: Teacher-Led Pedagogy & Learning Design | |
Indonesia | Track 3 — The Engine Room: Teacher Workflows, Professional Agency & AI Productivity | |
Cambodia | Track 4 — The Compass: Values, Ethics, Governance & Assessment Integrity | |
Brunei | Track 1 — The Helm: Teacher-Led Pedagogy & Learning Design | |
Singapore | Theme: Navigating Our Future: Steered by Teachers; Anchored in Relationships; Propelled by AI | |
4:20pm | End of Country Report Session | |
4:30pm to 6:00pm | Friendship Night Performance Rehearsal | |
5:00pm | Leaders’ Meeting | |
6:30pm | Start of Friendship Night Buffet Dinner & Entertainment | |
7:00pm | Arrival of Guest-of-Honour (GOH), Dr Vivian Balakrishnan, Minister for Foreign Affairs of Singapore | |
7:05pm | Speech by GOH, Dr Vivian Balakrishnan | |
7:20pm | Fraternal Gift Exchange | |
7:30pm | Country Performance by Singapore | |
7:40pm | Country Performance by Brunei | |
7:50pm | Country Performance by Cambodia | |
8:00pm | Country Performance by Indonesia | |
8:10pm | Lucky Draw Segment 1 | |
8:20pm | Country Performance by the Malaysia | |
8:30pm | Country Performance by Philippines | |
8:40pm | Country Performance by Republic of Korea | |
8:50pm | Country Performance by Thailand | |
9:00pm | Country Performance by Vietnam | |
9:10pm | Lucky Draw Segment 2 | |
9:20pm | End of Friendship Night | |
Sunday, 25 October 2026 [Convention] | ||
Time | Activities | |
7:00am | Breakfast | |
8:15am | Start of Convention | |
8:30am | Concurrent Sessions | |
TRACKS | PRESENTED BY | |
Track 1 — The Helm: Teacher-Led Pedagogy & Learning Design | Indonesia | |
Republic of Korea | ||
Singapore | ||
Track 2 — The Anchor: Relationships, Belonging & Wellbeing in an AI Age | Brunei | |
Vietnam | ||
Singapore | ||
Track 3 — The Engine Room: Teacher Workflows, Professional Agency & | Thailand | |
Malaysia | ||
Singapore | ||
Track 4 — The Compass: Values, Ethics, Governance & Assessment Integrity | The Philippines | |
Cambodia | ||
Singapore | ||
10:30am | Bio Break | |
11:00am | Official Closing Ceremony | |
Adoption of the 40th ACT+1 Convention Resolution | ||
Handing over of ACT+1 Flag to the host of the 41st ACT+1 Convention | ||
Acceptance Speech by leader of next host country | ||
Sing along “Solidarity Forever” | ||
12:00pm | End of Convention and Networking Lunch | |
Background of ACT+1 Convention
40th ACT+1 Convention Leaders’ Meeting
Delegation
Biography of Speakers
Documents:
Country Reports
Concurrent Session Slides
Directions/map